| Produce name | Unit | Price in UAH | Price in USD |
Parts of rail circuits |
| Bolt-plug | unit | 9.30 | 1.05 |
| Jumpers for cable rack | unit | 75.60 | 8.40 |
| Jumpers for transformer housings and cable boxes | unit | 90.00 | 10.00 |
| Lock transformer box | unit | 39.96 | 4.44 |
| Rail bond CPC-14 | unit | 13.26 | 1.47 |
| Rail bond CPC-6-01 | unit | 2.16 | 0.24 |
| Switch connector, type II-Ý | unit | 91.08 | 10.12 |
| Switch connector, type I | unit | 21.12 | 2.35 |
| Switch connector, type I-Ý | unit | 60.00 | 6.65 |
| Switch connector, type II | unit | 28.80 | 3.20 |
| Switch connector, type III | unit | 51.60 | 5.70 |
| Switch connector, type III-Ý | unit | 66.24 | 7.35 |
| Throttle jumper, type XXIV-IIÓ | set | 198.00 | 22.00 |
| Throttle jumper, type XXIV-II | set | 196.20 | 21.80 |
| Throttle jumper, type XXV-II | set | 141.60 | 15.70 |
| Throttle jumper, type XXV-IIÓ | set | 150.60 | 16.70 |
| Universal track box | unit | 2433.60 | 248.50 |
| Wrench 0828.00.000 | unit | 24.96 | 2.80 |
Load handling devices |
| Autosling movable head, 6,3 ton carrying capacity | unit | 39300.00 | 4370.00 |
| Autosling, 6,3 ton carrying capacity | unit | 97920.00 | 10880.00 |
| Electrohydraulic grab for bulk loads with holding capacity of 2 cub. m | unit | 157200.00 | 17500.00 |
| Electrohydraulic grab for bulk loads with holding capacity of 4 cub. m | unit | 181200.00 | 20150.00 |
Consumer goods |
| Luggage cart, folding, carrying capacity 150 kg | unit | 372.00 | 41.30 |
| Luggage cart, non-folding, carrying capacity 150 kg | unit | 354.00 | 39.30 |
| Metal safe, 1200x400x450 mm | unit | 2016.00 | 224.00 |
| One-wheel truck for dry substances, carrying capacity 110 kg | unit | 518.10 | 57.60 |
| Sledge for children under 8 years | unit | 129.30 | 14.40 |
| Two-wheel truck for dry substances, carrying capacity 150 kg | unit | 690.00 | 76.70 |
Locks |
| Lock for fastening switches setting packings | unit | 43.92 | 4.88 |
| Lock for keeping break block | unit | 47.76 | 5.30 |
Stamps |
| Calendar stamp (with built-in stamp padding and five transferable signs) | unit | 193.20 | 21.50 |
| Line stamps (L= 55- 70 mm) | unit | 145.50 | 16.20 |
| Stamp with a photo-polymer composition cliche on the Colop-base | unit | 111.00 | 12.30 |
| Train stamp (with built-in stamp padding and ten transferable signs) | unit | 465.60 | 51.70 |
The device for sealing cars, containers, economic objects |
| | | 600.00 | 63.30 |
| Cable Twisting Temp 2 | unit | 7.02 | 0.78 |
| Cable Twisting Temp with a cable of 250 mm length | unit | 7.02 | 0.78 |
| Cable Twisting Temp with a cable of 475 mm length | unit | 7.50 | 0.83 |
| Cable Twisting Temp with a cable of 600 mm length | unit | 7.68 | 0.85 |
| Car ladder 2.5 m high | unit | 198.00 | 22.00 |
| Hand-shears for steel rope and wire cutting (with diameter up to 6 mm ) | unit | 294.00 | 32.70 |
| Hand-shears for steel wire cutting (with diameter up to 10 mm) | unit | 402.00 | 44.70 |
| HATCH LIFTING DEVICE | unit | 643.20 | 71.50 |
| Leaden seals of 10 mm diameter | kg | 36.00 | 4.00 |
| Leaden seals of 16,5 mm diameter | kg | 36.00 | 4.00 |
| Locking and sealing device | unit | 10.44 | 1.16 |
| Locking-and-sealing device VARTA-UNIVERSAL M, Kapkan with 550 mm rope | unit | 16.26 | 1.81 |
| Locking-and-sealing device VARTA-UNIVERSAL M, Kapkan with 1700 mm rope | unit | 20.70 | 2.30 |
| Locking-and-sealing device VARTA-UNIVERSAL M, Kapkan with 350 mm rope | unit | 15.90 | 1.77 |
| Locking-and-sealing device VARTA-UNIVERSAL M, Kapkan with 450 mm rope | unit | 16.08 | 1.79 |
| Sealing device for leaden seals of 10 mm diameter | unit | 143.40 | 16.00 |
| Sealing vice with control marks | unit | 226.80 | 30.10 |
| Sealing vice without control marks | unit | 151.20 | 20.00 |
| Sealing wire, two-thread | kg | 26.40 | 2.93 |
Gages |
| Gage for check linear dimensions of cargo fasteners | unit | 171.90 | 19.00 |
| Gage for check of tilt angle of cargo fasteners | unit | 33.48 | 3.70 |
Devices |
| Device for inspection of the body tilt of freight and passenger cars | unit | 80.40 | 8.90 |
|